<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Ultrasound Technician</title>
	<link>http://www.ultrasoundtechnician.com</link>
	<description>Ultrasound Technician Training Info</description>
	<lastBuildDate>Fri, 04 Feb 2011 00:56:09 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.4" -->

	<item>
		<title>The Many Faces (and Uses) of Ultrasounds</title>
		<description><![CDATA[When most people hear the word ultrasound, they immediately think of pictures taken of unborn babies still in their mother’s womb. While this is a very popular and extremely valuable use of ultrasound, it is hardly the only use. Ultrasound technology is utilized in a wide variety of medical purposes. Ultrasound for the Anatomy of [...]]]></description>
		<link>http://www.ultrasoundtechnician.com/the-many-faces-and-uses-of-ultrasounds/</link>
			</item>
	<item>
		<title>Many Sides to 4D Ultrasounds</title>
		<description><![CDATA[Since the 1950s, pregnant women have relied upon ultrasound technology for the first glimpse of their unborn child. Families today are most familiar with the 3D ultrasound, which provides an image of the fetus and can be used to determine its gender and overall health. However, advancements in ultrasound technology are making it possible for [...]]]></description>
		<link>http://www.ultrasoundtechnician.com/many-sides-to-4d-ultrasounds/</link>
			</item>
	<item>
		<title>Baby&#8217;s First Photos: Fetal Development Through an Ultrasound</title>
		<description><![CDATA[Using ultrasounds, doctors can measure fetal development throughout the pregnancy process to ensure a healthy birth. A pregnancy officially starts at the beginning of the last menstrual period of the mother, rather than the moment of conception, and usually lasts about 40 weeks until the point of birth. The pregnancy is divided into trimesters, each [...]]]></description>
		<link>http://www.ultrasoundtechnician.com/babys-first-photos-fetal-development-through-an-ultrasound/</link>
			</item>
	<item>
		<title>A Day in the Life of an Ultrasound Technician</title>
		<description><![CDATA[When most of us think of ultrasounds, we think of obstetrics and pictures of babies getting ready to be born. Ultrasounds are valuable diagnostic tools for obstetricians, but they also have many other valuable medical uses diagnosing and evaluating gall stones, assessing breast abnormalities, and even examining the brain and spinal cord. Michelle, however, does [...]]]></description>
		<link>http://www.ultrasoundtechnician.com/a-day-in-the-life-of-an-ultrasound-technician/</link>
			</item>
</channel>
</rss>

